You get electricity tariffs tailored to your requirements – and all the benefits that come with them. We offer this because our customers are unique and we also think variety is the spice of life.
Your Benefits with SWK Heating Electricity
Special agreement for storage heating units
Consumption price effective 01/01/2021
Net | Gross | |
Low tariff | 18.38 ct/kWh | 21.87 ct/kWh |
Single tariff meter | 2.84 €/month | 3.38 €/month |
Double tariff meter with time control | 5.39 €/month | 6.41 €/month |
Switching times for storage heating
SUMMER TIME | DAY CURRENT | NIGHT CURRENT | LOADING TIME |
03/01 - 10/31 | 06:00 am - 06:00 pm | 06:00 pm - 06:00 am | 10:00 pm - 06:00 am |
WINTER TIME | DAY CURRENT | NIGHT CURRENT | LOADING TIME |
11/01 - 02/28 | 06:00 am - 09:00 pm | 09:00 pm - 06:00 am | 10:00 pm - 06:00 am |
Special agreement for heat pumps and direct heating systems
Electricity prices for heat pumps
Net | Gross | |
Double tariff meter with time control | 5.39 €/month | 6.41 €/month |
Consumption price | ||
High tariff | 22.87 ct/kWh | 27.22 ct/kWh |
Low tariff | 19.69 ct/kWh | 23.43 ct/kWh |
Electricity prices for direct heating units
Net | Gross | |
Double tariff meter with time control | 5.39 €/month | 6.41 €/month |
Consumption price | ||
High tariff | 23.80 ct/kWh | 28.32 ct/kWh |
Low tariff | 19.92 ct/kWh | 23.70 ct/kWh |